No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{semorg-toolbox | {{semorg-toolbox | ||
|name=Flowers of Proximity | |name=Measuring the 15-min city: Flowers of Proximity | ||
|description=The flowers are a planning tool that invites participants to look beyond their current travel routines by imagining instead how they would like to get around. This perspective grounds accessibility planning in people's needs and desires, helping make cities more livable, sustainable, and fair. | |description=The flowers are a planning tool that invites participants to look beyond their current travel routines by imagining instead how they would like to get around. This perspective grounds accessibility planning in people's needs and desires, helping make cities more livable, sustainable, and fair. | ||
|hypothesis=The tool allows to discuss the status-quo of a neighborhood or compare the situation across neighborhood. This can help to collect action points regarding further analysis regarding the perceived expericence of alternatives (e.g. car-oriented public space as barrier for more cycling). | |hypothesis=The tool allows to discuss the status-quo of a neighborhood or compare the situation across neighborhood. This can help to collect action points regarding further analysis regarding the perceived expericence of alternatives (e.g. car-oriented public space as barrier for more cycling). | ||
| Line 7: | Line 7: | ||
|tool-maturity-level=TML2 | |tool-maturity-level=TML2 | ||
|link-information=https://www.flowersofproximity.com/ | |link-information=https://www.flowersofproximity.com/ | ||
|link-material=https://www. | |link-material=https://www.flowersofproximity.com/about-the-flowers-of-proximity | ||
|effort-level=low | |effort-level=low | ||
|skill-level=low | |skill-level=low | ||
Latest revision as of 13:48, 3 June 2026
The flowers are a planning tool that invites participants to look beyond their current travel routines by imagining instead how they would like to get around. This perspective grounds accessibility planning in people's needs and desires, helping make cities more livable, sustainable, and fair.
The tool allows to discuss the status-quo of a neighborhood or compare the situation across neighborhood. This can help to collect action points regarding further analysis regarding the perceived expericence of alternatives (e.g. car-oriented public space as barrier for more cycling).
institutional
Economic investments
TML2
low
low
district
yes
local/district administration, residents of particular area, NGOs / local interest groups
Evidence
- make plans for local mobility transition accessible to new target groups through new narratives and communication channels
- reach significant level of attention to change public opinion
Vienna, Augsburg, Sete, Almere, Porto
english
Christoph Kirchberger (Austria, German, English)