From Unlock15
No edit summary |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{semorg-toolbox | {{semorg-toolbox | ||
|name=Community | |name=Community mapping | ||
|description= | |description=Collaboratively mapping maps about a neighbourhood can shed light on factors that influence everyday transport-related decisions. | ||
|hypothesis= | |hypothesis=To know the local needs helps to prioritise measures and focus resources where they are most needed. | ||
|lock-in-layers=institutional | |lock-in-layers=institutional | ||
|lock-in-cluster= | |lock-in-cluster=Perceived Experience & Evaluation, Political agency, Economic investments | ||
|challenges=Lack of funding, Lack of a collaborative culture, Lack of a vision for change | |||
|tool-maturity-level=TML5 | |tool-maturity-level=TML5 | ||
|link-material=https://www.maptionnaire.com/, https://www.govocal.com/ | |link-information=https://mobilbericht.mobilitaet.tu-berlin.de/communitymapping/ | ||
|link-material=https://mobilbericht.mobilitaet.tu-berlin.de/communitymapping/ https://www.maptionnaire.com/, https://www.govocal.com/ | |||
|effort-level=medium | |effort-level=medium | ||
|skill-level=low | |skill-level=low | ||
|spatial-context=flexible | |spatial-context=flexible | ||
|spatial-limitation=no | |spatial-limitation=no | ||
|visualisation=Community mapping credits.png | |visualisation=Community mapping credits.png | ||
|visualisation-author=Zuckriegel | |||
|tool-type=Evidence | |tool-type=Evidence | ||
|language=english | |toolbox-user-types=NGOs/ local interest groups, Local administration | ||
|lll=Augsburg | |||
|language=english, german | |||
|target-group=general public, local/district administration, local politicians, city administration, city politicians, residents of particular area, NGOs / local interest groups, users of sustainable modes, car drivers | |||
|empowerment-strategy=shared knowledge generation, shared public participation | |empowerment-strategy=shared knowledge generation, shared public participation | ||
}} | }} | ||
Latest revision as of 14:02, 21 July 2026
Short description
Collaboratively mapping maps about a neighbourhood can shed light on factors that influence everyday transport-related decisions.
Unlock-hypothesis
To know the local needs helps to prioritise measures and focus resources where they are most needed.
Lock-in Layers
institutional
Lock-in Cluster
Perceived Experience & Evaluation, Political agency, Economic investments
Challenges
Lack of funding, Lack of a collaborative culture, Lack of a vision for change
Link for further information about the tool
Link to tool materials
Level of effort for application
medium
Skill level needed for application
low
Suitable spatial context
flexible
Spatial limitation
no
Tool type
Evidence
Toolbox user types
NGOs/ local interest groups, Local administration
LLL-Application
Augsburg
Languages
english, german
