From Unlock15
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{semorg-toolbox | {{semorg-toolbox | ||
|name= | |name=Crosswalk action | ||
|description=During their campaign for a safer city, the initiative "Platz für Wien" temporarily rolled out crosswalks. Places were chosen where crosswalks would make a big difference for the safness of pedestrians. | |description=During their campaign for a safer city, the initiative "Platz für Wien" temporarily rolled out crosswalks. Places were chosen where crosswalks would make a big difference for the safness of pedestrians. | ||
|hypothesis=On the one hand, powerful images were created for political decision-makers. On the other hand, passers-by were involved in the action, which sparked discussions. | |hypothesis=On the one hand, powerful images were created for political decision-makers. On the other hand, passers-by were involved in the action, which sparked discussions. | ||
|lock-in-layers=infrastructural | |lock-in-layers=infrastructural | ||
|lock-in-cluster=Spatial Organisation, Transport infrastructure and street design | |lock-in-cluster=Spatial Organisation, Transport infrastructure and street design | ||
|tool-maturity-level= | |challenges=Slow bureaucratic processes, Lack of a vision for change, Incomplete cycling and walking infrastructure | ||
|link-information=https://platzfuer.wien/aktionen/ | |tool-maturity-level=TML4 | ||
|link-information=https://platzfuer.wien/aktionen/, https://web.archive.org/web/20201022174158/https://platzfuer.wien/2020/06/06/aktionen-von-platz-fur-wien/ | |||
|link-material=- | |||
|effort-level=high | |effort-level=high | ||
|skill-level=low | |skill-level=low | ||
|spatial-context=street level | |spatial-context=street level | ||
|spatial-limitation=no | |spatial-limitation=no | ||
|visualisation=118767908 171947154395899 7653236566665272061 o.jpg | |visualisation=118767908 171947154395899 7653236566665272061 o.jpg | ||
|visualisation-author=Platz für Wien | |||
|tool-type=Action | |tool-type=Action | ||
| | |toolbox-user-types=NGOs/ local interest groups | ||
|language=german | |language=german | ||
|target-group=general public, local/district administration, local politicians, city administration, city politicians, residents of particular area, NGOs / local interest groups, car drivers, children, employees at work | |||
|empowerment-strategy=shared public participation | |empowerment-strategy=shared public participation | ||
}} | }} | ||
Latest revision as of 14:40, 22 July 2026
Short description
During their campaign for a safer city, the initiative "Platz für Wien" temporarily rolled out crosswalks. Places were chosen where crosswalks would make a big difference for the safness of pedestrians.
Unlock-hypothesis
On the one hand, powerful images were created for political decision-makers. On the other hand, passers-by were involved in the action, which sparked discussions.
Lock-in Layers
infrastructural
Lock-in Cluster
Spatial Organisation, Transport infrastructure and street design
Challenges
Slow bureaucratic processes, Lack of a vision for change, Incomplete cycling and walking infrastructure
Link for further information about the tool
Link to tool materials
-
Level of effort for application
high
Skill level needed for application
low
Suitable spatial context
street level
Spatial limitation
no
Tool type
Action
Toolbox user types
NGOs/ local interest groups
Languages
german
