Tool-export: Difference between revisions
From Unlock15
Matteo Stark (talk | contribs) No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
The following download allows to access the full list of tools in an CSV format, including some non-visiible fields and data-attributes which are not mantained anymore (and are not collected for all tools). | |||
{{#ask: | {{#ask: | ||
[[semorg-toolbox-name::+]] | [[semorg-toolbox-name::+]] | ||
| Line 20: | Line 22: | ||
|mainlabel=- | |mainlabel=- | ||
|format=csv | |format=csv | ||
|limit= | |limit=1000 | ||
|searchlabel=Download CSV of tools | |searchlabel=Download CSV of tools | ||
}} | }} | ||
Latest revision as of 13:35, 27 July 2026
The following download allows to access the full list of tools in an CSV format, including some non-visiible fields and data-attributes which are not mantained anymore (and are not collected for all tools).