From Unlock15
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|description=The guide offers a comprehensive collection of indicators that can be used specifically to evaluate and analyze the impact of innovation projects. In addition to clear definitions of the individual indicators, the publication contains practical recommendations on suitable survey methods as well as further literature references for a more in-depth discussion. | |description=The guide offers a comprehensive collection of indicators that can be used specifically to evaluate and analyze the impact of innovation projects. In addition to clear definitions of the individual indicators, the publication contains practical recommendations on suitable survey methods as well as further literature references for a more in-depth discussion. | ||
|short-description=To systematically measure the impace of of innovative mobility projects and initatives. | |short-description=To systematically measure the impace of of innovative mobility projects and initatives. | ||
|hypothesis=The systematic | |hypothesis=The systematic measurment of the impact that mobility projects have can help to communicate them. | ||
|lock-in-layers=institutional | |lock-in-layers=institutional | ||
|lock-in-cluster=Transport technology and services, Economic investments | |lock-in-cluster=Transport technology and services, Economic investments | ||
|challenges=Slow bureaucratic processes | |challenges=Slow bureaucratic processes | ||
|tool-maturity-level= | |tool-maturity-level=TML5 | ||
|link-information=https://mcube-cluster.de/en/neuigkeiten-aus-mcube-epura-der-neue-indikatoren-guide-ist-da/ | |link-information=https://mcube-cluster.de/en/neuigkeiten-aus-mcube-epura-der-neue-indikatoren-guide-ist-da/ | ||
|link-material=https:// | |link-material=https://mcube-cluster.de/wp-content/uploads/2026/02/2026-02_MCube_Indicator-Guide_EPURA_ENG.pdf | ||
|effort-level=medium | |effort-level=medium | ||
|skill-level=medium | |skill-level=medium | ||
Latest revision as of 13:18, 29 September 2026
Description
The guide offers a comprehensive collection of indicators that can be used specifically to evaluate and analyze the impact of innovation projects. In addition to clear definitions of the individual indicators, the publication contains practical recommendations on suitable survey methods as well as further literature references for a more in-depth discussion.
Unlock-hypothesis
The systematic measurment of the impact that mobility projects have can help to communicate them.
Lock-in Layers
institutional
Lock-in Cluster
Transport technology and services, Economic investments
Challenges
Slow bureaucratic processes
Link for further information about the tool
Link to tool materials
Level of effort for application
medium
Skill level needed for application
medium
Suitable spatial context
neighbourhood
Spatial limitation
no
Tool type
Evidence
Toolbox user types
Local administration
Languages
english