From Unlock15
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#tweekihide:firstHeading}}{{#semorg-list:toolbox | {{#tweekihide:firstHeading|sidebar-right}}{{#arraymap:Evidence,Vision,Action | ||
|, | |||
|xxx | |||
| | |{{#semorg-list:toolbox | ||
| | |links= | ||
|title=xxx | |||
|query=[[semorg-toolbox-tool-type::xxx]] | |||
|card template=toolbox | |||
|nopagination | |||
|limit=3 | |||
|order=rand | |||
}}[[xxx|more tools for xxx…]] | |||
| | |||
}} | }} | ||
Latest revision as of 13:46, 15 May 2026
Evidence
no entries so far…
Vision
15min-City online Maps
The map shows how close services are if one lives in different areas of the city: in red areas the time needed to access the closest services is on average higher than 15 minutes, while the blue are 15-minute areas. We consider the average time of accessibility to the closest 20 POIs.
Action
no entries so far…