Vic Gabriel (talk | contribs) No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{semorg-toolbox | {{semorg-toolbox | ||
|name=Centralized participation plattform | |name=Centralized participation plattform | ||
|description= | |description="Mitgestalten.wien" is an example for a centralized participation plattform. We used it to run a survey for Unlock15 in Vienna about the future development of a street. "decidim.org" and "govocal.com" are plattforms that can help you set up a centralised participation plattform. | ||
|hypothesis=A central participation plattform which is free to use for local administration / politicans makes it easier to run surveys with higher standards. | |hypothesis=A central participation plattform which is free to use for local administration / politicans makes it easier to run surveys with higher standards. | ||
|lock-in-layers=institutional, behavioural | |lock-in-layers=institutional, behavioural | ||
|lock-in-cluster=Lack of Motivation/Intention & Habits, Personal and Social Beliefs, Attitudes, Perceived Experience & Evaluation, Political agency | |lock-in-cluster=Lack of Motivation/Intention & Habits, Personal and Social Beliefs, Attitudes, Perceived Experience & Evaluation, Political agency | ||
|tool-maturity-level=TML5 | |tool-maturity-level=TML5 | ||
|link-information=https://mitgestalten.wien.gv.at/de-DE/ | |link-information=https://mitgestalten.wien.gv.at/de-DE/, https://decidim.org/ | ||
|link-material=https://mitgestalten.wien.gv.at/de-DE/, https://decidim.org/ | |link-material=https://mitgestalten.wien.gv.at/de-DE/, https://decidim.org/, https://www.govocal.com/de/case-studies | ||
|effort-level=low | |effort-level=low | ||
|skill-level=low | |skill-level=low | ||
| Line 14: | Line 14: | ||
|spatial-coverage=Vienna | |spatial-coverage=Vienna | ||
|target-group=general public, residents of particular area, vulnerable groups | |target-group=general public, residents of particular area, vulnerable groups | ||
|visualisation=Screenshot 2025-12-03 115702.png | |visualisation=Screenshot 2025-12-03 115702.png | ||
|tool-type=Evidence | |||
|lll=Vienna | |lll=Vienna | ||
|language= | |language=english, dutch, french, spanish, greek, italian, norwegian, german | ||
|empowerment-strategy=shared knowledge generation | |||
}} | }} | ||
Latest revision as of 11:35, 28 May 2026
"Mitgestalten.wien" is an example for a centralized participation plattform. We used it to run a survey for Unlock15 in Vienna about the future development of a street. "decidim.org" and "govocal.com" are plattforms that can help you set up a centralised participation plattform.
A central participation plattform which is free to use for local administration / politicans makes it easier to run surveys with higher standards.
institutional, behavioural
Lack of Motivation/Intention & Habits, Personal and Social Beliefs, Attitudes, Perceived Experience & Evaluation, Political agency
TML5
low
low
flexible
yes
Vienna
general public, residents of particular area, vulnerable groups
Evidence
Vienna
english, dutch, french, spanish, greek, italian, norwegian, german
