No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{semorg-toolbox | {{semorg-toolbox | ||
|name=Newspaper of Tomorrow | |name=Newspaper of Tomorrow | ||
|description= | |description=When different stakeholders come together, they bring different perspectives. This is of great value for participatory and collaborative work. However, there is a risk that objectives and goals are different and difficult to combine. Creating a shared vision in the group becomes then an essential part of a project. This tool can be very helpful to reach this objective in a creative way. | ||
|hypothesis= | |hypothesis=Aligning the vision a group is aiming for helps to collaborate more effectively. It also helps to communicate the change you want to see and thus can help to unlock institutional lock-ins. | ||
|lock-in-layers=institutional | |lock-in-layers=institutional | ||
|lock-in-cluster=Lack of Motivation/Intention & Habits, Governance incumbency, Political agency | |lock-in-cluster=Lack of Motivation/Intention & Habits, Governance incumbency, Political agency | ||
|tool-maturity-level= | |challenges=Lack of a collaborative culture, Lack of a vision for change | ||
|tool-maturity-level=TML5 | |||
|link-information=https://urbact.eu/toolbox-home/analysing-problems/newspaper-tomorrow | |link-information=https://urbact.eu/toolbox-home/analysing-problems/newspaper-tomorrow | ||
|link-material=https://urbact.eu/toolbox-home/analysing-problems/newspaper-tomorrow | |link-material=https://urbact.eu/toolbox-home/analysing-problems/newspaper-tomorrow | ||
| Line 12: | Line 13: | ||
|spatial-context=flexible | |spatial-context=flexible | ||
|spatial-limitation=no | |spatial-limitation=no | ||
|visualisation=Step 3.png | |visualisation=Step 3.png | ||
|visualisation-author=urbact | |||
|tool-type=Vision | |tool-type=Vision | ||
|language= | |toolbox-user-types=NGOs/ local interest groups, Local government | ||
|language=english | |||
|target-group=general public, local politicians, city administration, residents of particular area | |||
|empowerment-strategy=shared communication of narratives | |empowerment-strategy=shared communication of narratives | ||
}} | }} | ||
Latest revision as of 12:39, 22 July 2026
When different stakeholders come together, they bring different perspectives. This is of great value for participatory and collaborative work. However, there is a risk that objectives and goals are different and difficult to combine. Creating a shared vision in the group becomes then an essential part of a project. This tool can be very helpful to reach this objective in a creative way.
Aligning the vision a group is aiming for helps to collaborate more effectively. It also helps to communicate the change you want to see and thus can help to unlock institutional lock-ins.
institutional
Lack of Motivation/Intention & Habits, Governance incumbency, Political agency
Lack of a collaborative culture, Lack of a vision for change
medium
medium
flexible
no
Vision
NGOs/ local interest groups, Local government
english
