From Unlock15
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{semorg-toolbox | {{semorg-toolbox | ||
|name= | |name=Making specific demands that are backed up by evidence | ||
|description= | |description=The "Platz für Wien" Initiative had a lasting impact on Vienna because they specified their demands and backed them up with scientific findings (e.g., demand for 50 km of bicycle lanes by 2030). They even has scientists speaking up for them, which made their demands even more valid. | ||
|hypothesis=On the one hand, it is important that the demands are specific so that people can understand what they mean. On the other hand, politicians need a scientific basis in order to be able to respond to demands. | |hypothesis=On the one hand, it is important that the demands are specific so that people can understand what they mean. On the other hand, politicians need a scientific basis in order to be able to respond to demands. | ||
|lock-in-layers=institutional | |lock-in-layers=institutional | ||
| Line 14: | Line 14: | ||
|target-group=NGOs / local interest groups, schools/education | |target-group=NGOs / local interest groups, schools/education | ||
|visualisation=DSC0645-scaled.jpg | |visualisation=DSC0645-scaled.jpg | ||
|tool-type= | |tool-type=Action | ||
|language=german | |language=german | ||
|empowerment-strategy=shared knowledge generation | |empowerment-strategy=shared knowledge generation | ||
}} | }} | ||
Latest revision as of 13:45, 3 June 2026
Short description
The "Platz für Wien" Initiative had a lasting impact on Vienna because they specified their demands and backed them up with scientific findings (e.g., demand for 50 km of bicycle lanes by 2030). They even has scientists speaking up for them, which made their demands even more valid.
Unlock-hypothesis
On the one hand, it is important that the demands are specific so that people can understand what they mean. On the other hand, politicians need a scientific basis in order to be able to respond to demands.
Lock-in Layers
institutional
Lock-in Cluster
Perceived Experience & Evaluation, Governance incumbency, Political agency
Tool maturity Level
TML2
Link for further information about the tool
Link to tool materials
Level of effort for application
high
Skill level needed for application
high
Suitable spatial context
flexible
Spatial limitation
no
Target group
NGOs / local interest groups, schools/education
Tool type
Action
Languages
german
