From Unlock15
No edit summary |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{semorg-toolbox | {{semorg-toolbox | ||
|name=Community | |name=Community mapping | ||
|description= | |description=Collaboratively mapping maps about a neighbourhood can shed light on factors that influence everyday transport-related decisions. | ||
|hypothesis=Lack of knowledge of local needs | |hypothesis=Lack of knowledge of local needs | ||
|lock-in-layers=institutional | |lock-in-layers=institutional | ||
|lock-in-cluster=Lack of Motivation/Intention & Habits, Perceived Experience & Evaluation, Political agency | |lock-in-cluster=Lack of Motivation/Intention & Habits, Perceived Experience & Evaluation, Political agency | ||
|tool-maturity-level=TML5 | |tool-maturity-level=TML5 | ||
|link-material=https://www.maptionnaire.com/, https://www.govocal.com/ | |link-information=https://mobilbericht.mobilitaet.tu-berlin.de/communitymapping/ | ||
|link-material=https://mobilbericht.mobilitaet.tu-berlin.de/communitymapping/ https://www.maptionnaire.com/, https://www.govocal.com/ | |||
|effort-level=medium | |effort-level=medium | ||
|skill-level=low | |skill-level=low | ||
| Line 14: | Line 15: | ||
|visualisation=Community mapping credits.png | |visualisation=Community mapping credits.png | ||
|tool-type=Evidence | |tool-type=Evidence | ||
|language=english | |lll=Augsburg | ||
|language=english, german | |||
|empowerment-strategy=shared knowledge generation, shared public participation | |empowerment-strategy=shared knowledge generation, shared public participation | ||
}} | }} | ||
Latest revision as of 14:15, 3 June 2026
Short description
Collaboratively mapping maps about a neighbourhood can shed light on factors that influence everyday transport-related decisions.
Unlock-hypothesis
Lack of knowledge of local needs
Lock-in Layers
institutional
Lock-in Cluster
Lack of Motivation/Intention & Habits, Perceived Experience & Evaluation, Political agency
Tool maturity Level
TML5
Link for further information about the tool
Link to tool materials
Level of effort for application
medium
Skill level needed for application
low
Suitable spatial context
flexible
Spatial limitation
no
Target group
general public, local/district administration, local politicians, city administration, city politicians, residents of particular area, NGOs / local interest groups, users of sustainable modes, car drivers
Tool type
Evidence
LLL-Application
Augsburg
Languages
english, german
