From Unlock15
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
|lock-in-layers=institutional | |lock-in-layers=institutional | ||
|lock-in-cluster=Lack of Motivation/Intention & Habits | |lock-in-cluster=Lack of Motivation/Intention & Habits | ||
|challenges=Lack of funding | |||
|tool-maturity-level=TML4 | |tool-maturity-level=TML4 | ||
|link-information=https://www.gbstern.at/themen-projekte/raum-teilen/ | |link-information=https://www.gbstern.at/themen-projekte/raum-teilen/ | ||
|link-material=https://www.gbstern.at/themen-projekte/raum-teilen/ | |link-material=https://www.gbstern.at/themen-projekte/raum-teilen/ | ||
|effort-level= | |effort-level=very low | ||
|skill-level=low | |skill-level=low | ||
|spatial-context=city-wide | |spatial-context=city-wide | ||
|spatial-limitation=no | |spatial-limitation=no | ||
|visualisation=Screenshot 2026-05-05 144314.png | |visualisation=Screenshot 2026-05-05 144314.png | ||
|visualisation-author=Gebietsbetreuung/ Stadt Wien | |||
|tool-type=Action | |tool-type=Action | ||
|toolbox-user-types=NGOs/ local interest groups | |||
|language=german | |language=german | ||
|target-group=general public, NGOs / local interest groups | |||
|empowerment-strategy=shared public participation | |empowerment-strategy=shared public participation | ||
}} | }} | ||
Latest revision as of 14:41, 22 July 2026
Short description
A simple, user-friendly tool for overview and booking of free spaces for use by initiatives.
Unlock-hypothesis
Lack of citizens participation
Lock-in Layers
institutional
Lock-in Cluster
Lack of Motivation/Intention & Habits
Challenges
Lack of funding
Link for further information about the tool
Link to tool materials
Level of effort for application
very low
Skill level needed for application
low
Suitable spatial context
city-wide
Spatial limitation
no
Tool type
Action
Toolbox user types
NGOs/ local interest groups
Languages
german
