No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{semorg-toolbox | {{semorg-toolbox | ||
|name=Regulars table for district politics and initiatives | |name=Regulars table for district politics and initiatives | ||
|description= | |description=In this format district politics and initiatives meet up in a casual setting. This benefits everyone: On the one hand politicans can efficently update several initiatives at the same time and get wind of citizens troubles related to urban space at an early stage. Initiatives on the other hand get insights and can discuss their visions and potential future collaborations. | ||
|hypothesis=politicans and initiatives meeting up in a relaxed atmosphere can foster a mutual understanding and improve communication. Thus unlocking institutional Lock-Ins. | |hypothesis=politicans and initiatives meeting up in a relaxed atmosphere can foster a mutual understanding and improve communication. Thus unlocking institutional Lock-Ins. | ||
|lock-in-layers=institutional | |lock-in-layers=institutional | ||
|lock-in-cluster=Perceived Experience & Evaluation, Spatial Organisation, Governance incumbency, Political agency | |lock-in-cluster=Perceived Experience & Evaluation, Spatial Organisation, Governance incumbency, Political agency | ||
|challenges=Lack of a collaborative culture | |||
|tool-maturity-level=TML4 | |tool-maturity-level=TML4 | ||
|link-information= | |link-information=- | ||
|link-material= | |link-material=- | ||
|effort-level= | |effort-level=medium | ||
|skill-level=low | |skill-level=low | ||
|spatial-context=district | |spatial-context=district | ||
|spatial-limitation=no | |spatial-limitation=no | ||
|visualisation=Regulars table richard-bell-96vNeOVGjAo-unsplash.jpg | |||
|visualisation= | |visualisation-author=Richard Bell | ||
|tool-type=Action | |tool-type=Action | ||
|toolbox-user-types=NGOs/ local interest groups, Local government | |||
|lll=Vienna | |lll=Vienna | ||
|language= | |language=english | ||
|target-group=local/district administration, local politicians, city politicians | |||
|empowerment-strategy=shared knowledge generation, shared communication of narratives | |empowerment-strategy=shared knowledge generation, shared communication of narratives | ||
}} | }} | ||
Latest revision as of 12:41, 27 July 2026
In this format district politics and initiatives meet up in a casual setting. This benefits everyone: On the one hand politicans can efficently update several initiatives at the same time and get wind of citizens troubles related to urban space at an early stage. Initiatives on the other hand get insights and can discuss their visions and potential future collaborations.
politicans and initiatives meeting up in a relaxed atmosphere can foster a mutual understanding and improve communication. Thus unlocking institutional Lock-Ins.
institutional
Perceived Experience & Evaluation, Spatial Organisation, Governance incumbency, Political agency
Lack of a collaborative culture
-
-
medium
low
district
no
Action
NGOs/ local interest groups, Local government
Vienna
english
