From Unlock15
Vic Gabriel (talk | contribs) Created page with "{{semorg-toolbox |name=Community Mapping |description=A map-based engagement platform offers the benefits of easier identification of problem areas, low-barrier participation, and high transparency. |hypothesis=Lack of knowledge of local needs |lock-in-layers=institutional |lock-in-cluster=Lack of Motivation/Intention & Habits, Perceived Experience & Evaluation, Political agency |tool-maturity-level=TML5 |link-information=https://www.maptionnaire.com/ |link-material=http..." |
Vic Gabriel (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|tool-maturity-level=TML5 | |tool-maturity-level=TML5 | ||
|link-information=https://www.maptionnaire.com/ | |link-information=https://www.maptionnaire.com/ | ||
|link-material=https://www.maptionnaire.com/ | |link-material=https://www.maptionnaire.com/, https://www.govocal.com/ | ||
|effort-level=medium | |effort-level=medium | ||
|skill-level=low | |skill-level=low | ||
Revision as of 10:15, 5 May 2026
Short description
A map-based engagement platform offers the benefits of easier identification of problem areas, low-barrier participation, and high transparency.
Unlock-hypothesis
Lack of knowledge of local needs
Lock-in Layers
institutional
Lock-in Cluster
Lack of Motivation/Intention & Habits, Perceived Experience & Evaluation, Political agency
Link for further information about the tool
Link to tool materials
Level of effort for application
medium
Skill level needed for application
low
Suitable spatial context
flexible
Spatial limitation
no
Languages
english
