From Unlock15
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|lock-in-cluster=Lack of Motivation/Intention & Habits, Perceived Experience & Evaluation, Political agency | |lock-in-cluster=Lack of Motivation/Intention & Habits, Perceived Experience & Evaluation, Political agency | ||
|tool-maturity-level=TML5 | |tool-maturity-level=TML5 | ||
|link-material=https://www.maptionnaire.com/, https://www.govocal.com/ | |link-material=https://www.maptionnaire.com/, https://www.govocal.com/ | ||
|effort-level=medium | |effort-level=medium | ||
| Line 13: | Line 12: | ||
|spatial-limitation=no | |spatial-limitation=no | ||
|target-group=general public, local/district administration, local politicians, city administration, city politicians, residents of particular area, NGOs / local interest groups, users of sustainable modes, car drivers | |target-group=general public, local/district administration, local politicians, city administration, city politicians, residents of particular area, NGOs / local interest groups, users of sustainable modes, car drivers | ||
|visualisation= | |visualisation=Community mapping credits.png | ||
|tool-type=Evidence | |tool-type=Evidence | ||
|language=english | |language=english | ||
|empowerment-strategy=shared knowledge generation, shared public participation | |empowerment-strategy=shared knowledge generation, shared public participation | ||
}} | }} | ||
Revision as of 14:28, 20 May 2026
Short description
A map-based engagement platform offers the benefits of easier identification of problem areas, low-barrier participation, and high transparency.
Unlock-hypothesis
Lack of knowledge of local needs
Lock-in Layers
institutional
Lock-in Cluster
Lack of Motivation/Intention & Habits, Perceived Experience & Evaluation, Political agency
Link to tool materials
Level of effort for application
medium
Skill level needed for application
low
Suitable spatial context
flexible
Spatial limitation
no
Tool type
Evidence
Languages
english
