From Unlock15
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{semorg-toolbox | {{semorg-toolbox | ||
|name=Centralized participation plattform | |name=Centralized participation plattform | ||
|description= | |description="Mitgestalten.wien" is an example for a centralized participation plattform. It makes participation processes more efficient. We used it to run a survey for Unlock15 in Vienna about the future development of a street. We gathered | ||
|hypothesis=A central participation plattform which is free to use for local administration / politicans makes it easier to run surveys with higher standards. | |hypothesis=A central participation plattform which is free to use for local administration / politicans makes it easier to run surveys with higher standards. | ||
|lock-in-layers=institutional, behavioural | |lock-in-layers=institutional, behavioural | ||
|lock-in-cluster=Lack of Motivation/Intention & Habits, Personal and Social Beliefs, Attitudes, Perceived Experience & Evaluation, Political agency | |lock-in-cluster=Lack of Motivation/Intention & Habits, Personal and Social Beliefs, Attitudes, Perceived Experience & Evaluation, Political agency | ||
|tool-maturity-level=TML5 | |tool-maturity-level=TML5 | ||
|link-information=https://mitgestalten.wien.gv.at/de-DE/ | |link-information=https://mitgestalten.wien.gv.at/de-DE/, https://decidim.org/ | ||
|link-material=https://mitgestalten.wien.gv.at/de-DE/, https://decidim.org/ | |link-material=https://mitgestalten.wien.gv.at/de-DE/, https://decidim.org/, https://www.govocal.com/de/case-studies | ||
|effort-level=low | |effort-level=low | ||
|skill-level=low | |skill-level=low | ||
Revision as of 11:13, 28 May 2026
Short description
"Mitgestalten.wien" is an example for a centralized participation plattform. It makes participation processes more efficient. We used it to run a survey for Unlock15 in Vienna about the future development of a street. We gathered
Unlock-hypothesis
A central participation plattform which is free to use for local administration / politicans makes it easier to run surveys with higher standards.
Lock-in Layers
institutional, behavioural
Lock-in Cluster
Lack of Motivation/Intention & Habits, Personal and Social Beliefs, Attitudes, Perceived Experience & Evaluation, Political agency
Tool maturity Level
TML5
Link for further information about the tool
Link to tool materials
Level of effort for application
low
Skill level needed for application
low
Suitable spatial context
flexible
Spatial limitation
yes
Spatial coverage
Vienna
Target group
general public, residents of particular area, vulnerable groups
Tool type
Evidence
LLL-Application
Vienna
Languages
German
