No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|lock-in-cluster=Economic investments | |lock-in-cluster=Economic investments | ||
|tool-maturity-level=TML3 | |tool-maturity-level=TML3 | ||
|link-information=https://www. | |link-information=https://www.imgraetzl.at/ | ||
|link-material=https://www. | |link-material=https://www.imgraetzl.at/ | ||
|effort-level=medium | |effort-level=medium | ||
|skill-level=high | |skill-level=high | ||
| Line 14: | Line 14: | ||
|target-group=general public, local/district administration, local politicians, city administration, city politicians, NGOs / local interest groups, private companies | |target-group=general public, local/district administration, local politicians, city administration, city politicians, NGOs / local interest groups, private companies | ||
|tool-type=Action | |tool-type=Action | ||
|language= | |language=German | ||
|empowerment-strategy=shared public participation | |empowerment-strategy=shared public participation | ||
}} | }} | ||
Revision as of 11:22, 28 May 2026
Crowdfunding — and specifically civic crowdfunding — is an approach where communities, individuals, and organizations collectively finance local public projects through online platforms, often in combination with contributions from municipalities, foundations, or companies.
When a project demonstrates grassroots financial support, it signals to governments and foundations that there is genuine demand, making it easier to unlock matching grants or co-funding. This combination of crowd capital and institutional backing is what makes civic crowdfunding particularly powerful as a tool against funding gaps.
institutional, infrastructural
Economic investments
TML3
medium
high
flexible
no
general public, local/district administration, local politicians, city administration, city politicians, NGOs / local interest groups, private companies
Action
German