From Unlock15
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{semorg-toolbox | {{semorg-toolbox | ||
|name=Newspaper of Tomorrow | |name=Newspaper of Tomorrow | ||
|description= | |description=When different stakeholders come together, they bring different perspectives. This is of great value for participatory and collaborative work. However, there is a risk that objectives and goals are different and difficult to combine. Creating a shared vision in the group becomes then an essential part of a project. This tool can be very helpful to reach this objective in a creative way. | ||
|hypothesis= | |hypothesis=Aligning the vision a group is aiming for helps to collaborate more effectively. It also helps to communicate the change you want to see and thus can help to unlock institutional lock-ins. | ||
|lock-in-layers=institutional | |lock-in-layers=institutional | ||
|lock-in-cluster=Lack of Motivation/Intention & Habits, Governance incumbency, Political agency | |lock-in-cluster=Lack of Motivation/Intention & Habits, Governance incumbency, Political agency | ||
| Line 15: | Line 15: | ||
|visualisation=Step 3.png | |visualisation=Step 3.png | ||
|tool-type=Vision | |tool-type=Vision | ||
|language= | |language=english | ||
|empowerment-strategy=shared communication of narratives | |empowerment-strategy=shared communication of narratives | ||
}} | }} | ||
Revision as of 13:13, 1 June 2026
Short description
When different stakeholders come together, they bring different perspectives. This is of great value for participatory and collaborative work. However, there is a risk that objectives and goals are different and difficult to combine. Creating a shared vision in the group becomes then an essential part of a project. This tool can be very helpful to reach this objective in a creative way.
Unlock-hypothesis
Aligning the vision a group is aiming for helps to collaborate more effectively. It also helps to communicate the change you want to see and thus can help to unlock institutional lock-ins.
Lock-in Layers
institutional
Lock-in Cluster
Lack of Motivation/Intention & Habits, Governance incumbency, Political agency
Link for further information about the tool
Link to tool materials
Level of effort for application
medium
Skill level needed for application
medium
Suitable spatial context
flexible
Spatial limitation
no
Tool type
Vision
Languages
english
