From Unlock15
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{semorg-toolbox | {{semorg-toolbox | ||
|name= | |name=Making processes in public adminestration more transparent | ||
|description=Mapping of relevant workflows within the public administration to identify critical points / steps. | |description=Mapping of relevant workflows within the public administration to identify critical points / steps. | ||
|hypothesis=If very involved local initiatives know whom and where to adress stakeholders, they can be more effective regarding the objectives! | |hypothesis=If very involved local initiatives know whom and where to adress stakeholders, they can be more effective regarding the objectives! | ||
| Line 16: | Line 16: | ||
|visualisation=Verwaltung GrafikNeu.png | |visualisation=Verwaltung GrafikNeu.png | ||
|tool-type=Vision | |tool-type=Vision | ||
|language= | |language=german | ||
|empowerment-strategy=shared public participation | |empowerment-strategy=shared public participation | ||
}} | }} | ||
Revision as of 13:17, 1 June 2026
Short description
Mapping of relevant workflows within the public administration to identify critical points / steps.
Unlock-hypothesis
If very involved local initiatives know whom and where to adress stakeholders, they can be more effective regarding the objectives!
Lock-in Layers
institutional
Lock-in Cluster
Governance incumbency, Political agency
Tool maturity Level
TML1
Link for further information about the tool
Link to tool materials
Level of effort for application
medium
Skill level needed for application
low
Suitable spatial context
flexible
Spatial limitation
yes
Spatial coverage
done for Vienna
Target group
NGOs / local interest groups
Tool type
Vision
Languages
german
