No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{semorg-toolbox | {{semorg-toolbox | ||
|name= | |name=Regulars table for district politics and initiatives | ||
|description= | |description=A regulars table is an informal meet up between district politics and initiatives. On the one hand politicans can efficently update several initiatives at the same time and get wind of citizens troubles related to urban space at an early stage. Initiatives on the other hand get insights and can discuss their visions and potential future collaborations. | ||
|hypothesis= | |hypothesis=politicans and initiatives meeting up in a relaxed atmosphere can foster a mutual understanding and improve communication. Thus unlocking institutional Lock-Ins. | ||
|lock-in-layers=institutional | |lock-in-layers=institutional | ||
|lock-in-cluster=Perceived Experience & Evaluation, Spatial Organisation, Governance incumbency, Political agency | |lock-in-cluster=Perceived Experience & Evaluation, Spatial Organisation, Governance incumbency, Political agency | ||
Revision as of 14:51, 1 June 2026
A regulars table is an informal meet up between district politics and initiatives. On the one hand politicans can efficently update several initiatives at the same time and get wind of citizens troubles related to urban space at an early stage. Initiatives on the other hand get insights and can discuss their visions and potential future collaborations.
politicans and initiatives meeting up in a relaxed atmosphere can foster a mutual understanding and improve communication. Thus unlocking institutional Lock-Ins.
institutional
Perceived Experience & Evaluation, Spatial Organisation, Governance incumbency, Political agency
TML4
Platz für Wien, Gürtelliebe
Platz für Wien, Gürtelliebe
low
low
district
no
local/district administration, local politicians, city politicians
Action
Vienna
german