Matteo Stark (talk | contribs) No edit summary Tag: Manual revert |
No edit summary |
||
| Line 8: | Line 8: | ||
|lock-in-layers=institutional, behavioural | |lock-in-layers=institutional, behavioural | ||
|lock-in-cluster=Perceived Experience & Evaluation, Governance incumbency, Political agency | |lock-in-cluster=Perceived Experience & Evaluation, Governance incumbency, Political agency | ||
|challenges=Lack of a collaborative culture | |||
|tool-maturity-level=TML3 | |tool-maturity-level=TML3 | ||
|link-information=https://mitgestalten.wien.gv.at/de-DE/projects/sommeroase-hasnerstrasse/1 | |link-information=https://mitgestalten.wien.gv.at/de-DE/projects/sommeroase-hasnerstrasse/1 | ||
| Line 15: | Line 16: | ||
|spatial-context=flexible | |spatial-context=flexible | ||
|spatial-limitation=no | |spatial-limitation=no | ||
|visualisation=Joint survvey2.jpg | |visualisation=Joint survvey2.jpg | ||
|tool-type=Evidence | |tool-type=Evidence | ||
|toolbox-user-types=NGOs/ local interest groups, Local government | |||
|lll=Vienna | |lll=Vienna | ||
|language=german | |language=german | ||
|target-group=general public, local/district administration, local politicians, city politicians, residents of particular area, NGOs / local interest groups | |||
|empowerment-strategy=shared knowledge generation, shared communication of narratives, shared public participation | |empowerment-strategy=shared knowledge generation, shared communication of narratives, shared public participation | ||
}} | }} | ||
Revision as of 14:10, 21 July 2026
A joint survey between district politics and initiatives has potential to drive change. A survey means to ask inhabitants of an area what they like or don't like about status quo and what they want to change. The initiative has local knowledge of the area and knows what is important to ask. The survey results give politicans guidance what kind of change is backed up by the inhabitants. From our experience a joint survey is possible when
- all involved people are amicable towards each other
- there is a third neutral party (for example science project or neighbourhood management) that coordinates the process
On the one hand, this creates a picture of acceptance of the initiative's demands. On the other hand, cooperation with politicians creates a stronger sense of responsibility on the part of political decision-makers.
institutional, behavioural
Perceived Experience & Evaluation, Governance incumbency, Political agency
Lack of a collaborative culture
high
medium
flexible
no
Evidence
NGOs/ local interest groups, Local government
Vienna
german
