From Unlock15
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|lock-in-cluster=Spatial Organisation, Transport infrastructure and street design | |lock-in-cluster=Spatial Organisation, Transport infrastructure and street design | ||
|challenges=Slow bureaucratic processes, Lack of a vision for change, Incomplete cycling and walking infrastructure | |challenges=Slow bureaucratic processes, Lack of a vision for change, Incomplete cycling and walking infrastructure | ||
|tool-maturity-level= | |tool-maturity-level=TML4 | ||
|link-information=https://platzfuer.wien/aktionen/ | |link-information=https://platzfuer.wien/aktionen/ | ||
|link-material=https://platzfuer.wien/aktionen/ | |link-material=https://platzfuer.wien/aktionen/ | ||
| Line 14: | Line 14: | ||
|spatial-limitation=no | |spatial-limitation=no | ||
|visualisation=118767908 171947154395899 7653236566665272061 o.jpg | |visualisation=118767908 171947154395899 7653236566665272061 o.jpg | ||
|visualisation-author=Platz für Wien | |||
|tool-type=Action | |tool-type=Action | ||
|toolbox-user-types=NGOs/ local interest groups | |toolbox-user-types=NGOs/ local interest groups | ||
Revision as of 14:03, 22 July 2026
Short description
During their campaign for a safer city, the initiative "Platz für Wien" temporarily rolled out crosswalks. Places were chosen where crosswalks would make a big difference for the safness of pedestrians.
Unlock-hypothesis
On the one hand, powerful images were created for political decision-makers. On the other hand, passers-by were involved in the action, which sparked discussions.
Lock-in Layers
infrastructural
Lock-in Cluster
Spatial Organisation, Transport infrastructure and street design
Challenges
Slow bureaucratic processes, Lack of a vision for change, Incomplete cycling and walking infrastructure
Link for further information about the tool
Link to tool materials
Level of effort for application
high
Skill level needed for application
low
Suitable spatial context
street level
Spatial limitation
no
Tool type
Action
Toolbox user types
NGOs/ local interest groups
LLL-Application
Vienna
Languages
german
