No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|lock-in-layers=institutional | |lock-in-layers=institutional | ||
|lock-in-cluster=Perceived Experience & Evaluation, Spatial Organisation, Governance incumbency, Political agency | |lock-in-cluster=Perceived Experience & Evaluation, Spatial Organisation, Governance incumbency, Political agency | ||
|challenges=Lack of a collaborative culture | |||
|tool-maturity-level=TML4 | |tool-maturity-level=TML4 | ||
|link-information= | |link-information=- | ||
|link-material= | |link-material=- | ||
|effort-level=medium | |effort-level=medium | ||
|skill-level=low | |skill-level=low | ||
|spatial-context=district | |spatial-context=district | ||
|spatial-limitation=no | |spatial-limitation=no | ||
|visualisation=Kouji-tsuru-Udo2rEX NaA-unsplash.jpg | |visualisation=Kouji-tsuru-Udo2rEX NaA-unsplash.jpg | ||
|visualisation-author=Kouji Tsuru Udo | |||
|tool-type=Action | |tool-type=Action | ||
|toolbox-user-types=NGOs/ local interest groups, Local government | |||
|lll=Vienna | |lll=Vienna | ||
|language= | |language=english | ||
|target-group=local/district administration, local politicians, city politicians | |||
|empowerment-strategy=shared knowledge generation, shared communication of narratives | |empowerment-strategy=shared knowledge generation, shared communication of narratives | ||
}} | }} | ||
Revision as of 14:25, 22 July 2026
In this format district politics and initiatives meet up in a casual setting. This benefits everyone: On the one hand politicans can efficently update several initiatives at the same time and get wind of citizens troubles related to urban space at an early stage. Initiatives on the other hand get insights and can discuss their visions and potential future collaborations.
politicans and initiatives meeting up in a relaxed atmosphere can foster a mutual understanding and improve communication. Thus unlocking institutional Lock-Ins.
institutional
Perceived Experience & Evaluation, Spatial Organisation, Governance incumbency, Political agency
Lack of a collaborative culture
-
-
medium
low
district
no
Action
NGOs/ local interest groups, Local government
Vienna
english
