From Unlock15
Created page with "{{semorg-toolbox |name=Accessibility Tool |description=That's how the tool works… |hypothesis=The tool allows to adress Lock-In XYZ by Y. Bottom-Up initiatives are able to … |lock-in-layers=institutional |lock-in-cluster=Economic investments |tool-maturity-level=TML1 |link-information=https://www.flowersofproximity.com/ |link-material=https://www.flowersofproximity.com/survey |effort-level=high |skill-level=low |spatial-context=district |spatial-limitation=yes |targe..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{semorg-toolbox | {{semorg-toolbox | ||
|name= | |name=Flowers of Proximity | ||
|description= | |description=The flowers are a planning tool that invites participants to look beyond their current travel routines by imagining instead how they would like to get around. This perspective grounds accessibility planning in people's needs and desires, helping make cities more livable, sustainable, and fair. | ||
|hypothesis=The tool allows to | |hypothesis=The tool allows to discuss the status-quo of a neighborhood or compare the situation across neighborhood. This can help to collect action points regarding further analysis regarding the perceived expericence of alternatives (e.g. car-oriented public space as barrier for more cycling). | ||
|lock-in-layers=institutional | |lock-in-layers=institutional | ||
|lock-in-cluster=Economic investments | |lock-in-cluster=Economic investments | ||
|tool-maturity-level= | |tool-maturity-level=TML2 | ||
|link-information=https://www.flowersofproximity.com/ | |link-information=https://www.flowersofproximity.com/ | ||
|link-material=https://www. | |link-material=https://www.eiturbanmobility.eu/wp-content/uploads/2022/11/EIT-UrbanMobilityNext9_15-min-City_144dpi.pdf | ||
|effort-level=high | |effort-level=high | ||
|skill-level=low | |skill-level=low | ||
|spatial-context=district | |spatial-context=district | ||
|spatial-limitation=yes | |spatial-limitation=yes | ||
|target-group=local/district administration | |target-group=local/district administration, residents of particular area, NGOs / local interest groups | ||
|empowerment-strategy=shared communication of narratives | |empowerment-strategy=shared communication of narratives | ||
|visualisation=Flower of proximity large.svg | |visualisation=Flower of proximity large.svg | ||
Revision as of 15:08, 18 November 2025
Short description
The flowers are a planning tool that invites participants to look beyond their current travel routines by imagining instead how they would like to get around. This perspective grounds accessibility planning in people's needs and desires, helping make cities more livable, sustainable, and fair.
Unlock-hypothesis
The tool allows to discuss the status-quo of a neighborhood or compare the situation across neighborhood. This can help to collect action points regarding further analysis regarding the perceived expericence of alternatives (e.g. car-oriented public space as barrier for more cycling).
Lock-in Layers
institutional
Lock-in Cluster
Economic investments
Link for further information about the tool
Link to tool materials
Level of effort for application
high
Skill level needed for application
low
Suitable spatial context
district
Spatial limitation
yes
LLL-Application
Vienna, Augsburg, Sete
Languages
English
Experts for this Tool
Benjamin Büttner (Germany, German, English)