From Unlock15
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{semorg-toolbox | {{semorg-toolbox | ||
|name=Centralized participation plattform | |name=Centralized participation plattform | ||
|description="Mitgestalten.wien" is an example for a centralized participation plattform | |description="Mitgestalten.wien" is an example for a centralized participation plattform. We used it to run a survey for Unlock15 in Vienna about the future development of a street. "decidim.org" and "govocal.com" are plattforms that can help you set up a centralised participation plattform. | ||
|hypothesis=A central participation plattform which is free to use for local administration / politicans makes it easier to run surveys with higher standards. | |hypothesis=A central participation plattform which is free to use for local administration / politicans makes it easier to run surveys with higher standards. | ||
|lock-in-layers=institutional, behavioural | |lock-in-layers=institutional, behavioural | ||
| Line 17: | Line 17: | ||
|tool-type=Evidence | |tool-type=Evidence | ||
|lll=Vienna | |lll=Vienna | ||
|language=German | |language=German, English, Dutch, French, Spanish, Greek, Italian, Norwegian | ||
|empowerment-strategy=shared knowledge generation | |empowerment-strategy=shared knowledge generation | ||
}} | }} | ||
Revision as of 11:18, 28 May 2026
Short description
"Mitgestalten.wien" is an example for a centralized participation plattform. We used it to run a survey for Unlock15 in Vienna about the future development of a street. "decidim.org" and "govocal.com" are plattforms that can help you set up a centralised participation plattform.
Unlock-hypothesis
A central participation plattform which is free to use for local administration / politicans makes it easier to run surveys with higher standards.
Lock-in Layers
institutional, behavioural
Lock-in Cluster
Lack of Motivation/Intention & Habits, Personal and Social Beliefs, Attitudes, Perceived Experience & Evaluation, Political agency
Link for further information about the tool
Link to tool materials
Level of effort for application
low
Skill level needed for application
low
Suitable spatial context
flexible
Spatial limitation
yes
Spatial coverage
Vienna
Tool type
Evidence
LLL-Application
Vienna
Languages
German, English, Dutch, French, Spanish, Greek, Italian, Norwegian
Experts for this Tool
Christoph Kirchberger (Austria, German, English)
