From Unlock15
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#tweekihide:firstHeading | {{#tweekihide:firstHeading|sidebar-right}}{{#arraymap:Evidence,Vision,Action | ||
|, | |, | ||
|xxx | |xxx | ||
|{{#semorg-list:toolbox | |{{#semorg-list:toolbox | ||
|links= | |||
|title=xxx | |title=xxx | ||
|query=[[semorg-toolbox-tool-type::xxx]] | |query=[[semorg-toolbox-tool-type::xxx]] | ||
| Line 8: | Line 9: | ||
|nopagination | |nopagination | ||
|limit=3 | |limit=3 | ||
}} | }}[[xxx|Show all tools for xxx…]] | ||
| | | | ||
}} | }} | ||
Revision as of 12:51, 15 May 2026
Evidence
no entries so far…
Vision
15min-City online Maps
The map shows how close services are if one lives in different areas of the city: in red areas the time needed to access the closest services is on average higher than 15 minutes, while the blue are 15-minute areas. We consider the average time of accessibility to the closest 20 POIs.
Action
no entries so far…